Income Tax Calculator (Beta)
Income from Salary / Pension
Gross Salary | |||||
1 | Salary Exculding Perks Value | ||||
2 | Value Of Perks u/s 17(2) | ||||
3 | Profir in lieu Of Salary U/s 17(3) | ||||
4 | Less:- Standrad Deduction U/s 16(i) | ||||
5 | Less: Entertaiment allownce Deduction U/s 16(ii) | ||||
6 | Less:- Professional tax 16(iii) | ||||
Net Salary | |||||
7 | Less:- Exempton U/s 10(5) Leave Travel Concession | ||||
8 | Less:- Exemption U/s 10(1i0) Death Cum Retierment Gratuity | ||||
9 | Less:- Exemption U/s 10(10A) Commuted Value Of Pension | ||||
10 | Less:- Exemption U/s 10(10AA) Leave Encashment | ||||
11 | Less:- Exemtion Of Tax paid On perks u/s 10(7) | ||||
12 | Less:- Exemption U/s 10(13A) House Rent allownce | ||||
13 | Less:- Exemption U/s 10(14) amount used for official purpose | ||||
14 | Less:- Any Other Allownce | ||||
Total Of Exemption U/s 10 | |||||
Taxable Salary Income |
Income From House Property
If Property |
Income From Business & Profession
1 | Presumptive Income u/s | ||||
Presumptive Business Income | |||||
Other Business Income | |||||
Total Income from Business / Profession |
Income From Capital Gains
1 | Short Term Normal Rate | ||||
2 | Short Term Securities 15% | ||||
3 | Long Term - capitaGainsIncomeSecurities @10% | ||||
4 | Long Term other than Securities @10% | ||||
5 | Long Term @20% |
Income from Other Sources
1 | Intesret On Saving Bank Account | ||||
2 | Intesrest from Bank /Post office deposites | ||||
3 | Dividend Income | ||||
4 | Any Other Income | ||||
5 | Family Pension Received | ||||
6 | Income From Winning From Lottery & Crossword Puzzle |
Eligible Deductions under Chapter VIA
1 | Deduction U/s 80C /80CCC/80CCD1(Maximum Rs 150000) | ||||
2 | Deduction U/s 80CCD((B) (Maximun Rs 50000) | ||||
3 | Deduction U/s 80 CCD(2) Employer Share Of NPS if inculded in gross | ||||
4 | Deduction U/s 80D (Medical Ploicy paid) | ||||
5 | Deduction U/s 80DD( Handicappped dependent person) | ||||
6 | Deduction U/s 80E(Interest piad on education Loan) | ||||
7 | Deduction U/s 80G( Donation Paid) | ||||
8 | Deduction U/s 80U ( Self Handicapped Person) | ||||
9 | Deduction U/s 80TTA (Max. 10000) | ||||
9 | Deduction U/s 80TTB (Max 50000) | ||||
10 | Other Deductions | ||||
Total Deduction |
Add- Agriculture Income for rate purpose
Old Regime | New Regime | ||||
Total Taxable Income |
Total Tax Payable
Tax On Income at normal rate | |||||
Tax on income @ 15% | |||||
Tax On Income @10% non listed | |||||
Tax on income @ 10% | |||||
Tax On income @ 20% | |||||
Tax On Lottery and crossword Puzzles Income |
Net Tax Payable | |||||
Less:- Rebate U/s 87A | |||||
Add:-Surcharge | |||||
Add:- Education cess@ 4% | |||||
Balance Tax Payable |