GST Slab Rates, 2024 are essential for knowing the GST rates that are applicable on goods and services in the Financial Year 2024-25.
GST Slab Rates 2024: Major Changes
The GST Slab Rates, 2024 have seen major changes by way of the 53rd GST Council Meeting and 54th GST Council Meeting. Due to these major changes, some goods and services are cheaper, and some have become expensive. Accordingly, these changes are as follows:
Particulars | Old Rate | New Rate |
---|---|---|
Cancer drugs such as Trastuzumab Deruxtecan, Osimertinib and Durvalumab | 12% | 5% |
Namkeens and Extruded/Expanded Savoury food products | 18% | 12% |
Car and Motor cycle seats | 18% | 28% |
Transport of passengers by helicopters | 18% | 5% on seat-share basis; 18% on charter |
Scarp and polyurethanes | 5% | 18% |
Pens | 12% | 18% |
Metal Concentrates & Ores | 5% | 18% |
Recorded media production and print | 12% | 18% |
Packing container and boxes | 12% | 18% |
Certain renewable energy devices | 5% | 12% |
Broadcasting, sound recordings, and licensing | 12% | 18% |
Printing materials | 12% | 18% |
Railway goods and parts | 12% | 18% |
Kinds of GST Slab Rates: A Brief Overview
GST Slab Rates are commonly of 5 types namely:
– 0%
– 5%
– 12%
– 18%
– 28%
Category | Category Type | GST Slab Rate |
---|---|---|
I | Dairy products, Unpacked food grains | 0% |
II | Essential goods | 5% |
III | Common use items | 12% |
IV | Standard goods | 18% |
V | Luxury goods | 28% |
Apart from the above GST slab rates, the less used GST slab rates are 0.25% and 3%.
Further, these GST slab rates are not applicable to Composition GST Taxpayers. The Composition GST taxpayers pay GST at a lower rate i.e., 1.5% or 5% or 6% of their turnover. In addition to this, there is also a concept of TDS and TCS under GST, whose rates are 2% and 1% respectively.
GST Structure for Common Items in 2024
0% GST Slab Items
Goods | Services | GST Rate |
---|---|---|
Fresh Milk | Services by an organiser to any person in respect of a business exhibition held outside India. | 0% |
Eggs | Services by way of collecting or providing news by an independent journalist, Press Trust of India or United News of India. | 0% |
Curd | Services by a foreign diplomatic mission located in India. | 0% |
Lassi | Services by way of providing information under the Right to Information Act, 2005 (22 of 2005). | 0% |
Kajal | Services provided by National Skill Corporation | 0% |
Unbranded aata | Services by a veterinary clinic in relation to health care of animals or birds | 0% |
Unbranded maida | Health care services | 0% |
Children’s Drawing & Coloring Books | Educational services provided by recognised educational institutions | 0% |
Unpacked Foodgrains | Services provided by a clinical establishment by way of providing room in NICU having charges of less than Rs. 5000 per day | 0% |
Unpacked Paneer | Services for conducting religious ceremony | 0% |
Gur | Services by way of admission to a museum, national park, wildlife sanctuary, tiger reserve or zoo. | 0% |
Unbranded Natural Honey | Services of general insurance business provided under Scheme of Nirmaya Health Insurance | 0% |
Fresh Vegetables | Services by an old age home run by Central Government, State Government or any registered organisation | 0% |
Salt | Import of services by United Nations for official use | 0% |
Besan | Services by way of loading, unloading, packing, storage or warehousing of rice. | 0% |
Prasad | Services by way of storage or warehousing of cereals, pulses, fruits and vegetables | 0% |
Palmyra Jaggery | Services provided by arbitral tribunal | 0% |
Phool Bhari Jhadoo | Services by way of public conveniences such as provision of facilities of bathroom, washrooms, lavatories, urinal or toilets. | 0% |
5% GST Slab Rate Items
Goods | Services | GST Rate |
---|---|---|
Sugar | Catering services in Indian Railways | 5% |
Tea | Services by way of housekeeping like plumbing, carpeting, etc | 5% |
Packed goods pre-packaged and labelled (eg curd, lassi, milk, paneer, etc) | Outdoor catering services | 5% |
Coal | Catering services in cinema halls | 5% |
Edible Oils | Travel by air (economy class) | 5% |
Raisin | Transport by way of radio taxi | 5% |
Domestic LPG | Travel by ropeway services | 5% |
Roasted Coffee Beans | Transport of goods by ropeways | 5% |
PDS Kerosene | Time charter of vessels for transport of goods | 5% |
Skimmed Milk Powder | Supply consisting only of e-book | 5% |
Cashew Nuts | Tour operator services | 5% |
Footwear (< Rs.500) | Maintenance, repair or overhaul services in respect of aircrafts | 5% |
Milk Food for Babies | Services by way of job work in relation to printing of newspapers | 5% |
Apparels (< Rs.1000) | Services wrt printing of newspapers and books | 5% |
Fabric | Tailoring services | 5% |
Coir Mats, Matting & Floor Covering | Time charter of vessels for transport of goods | 5% |
Spices | Travel by railways (first class) | 5% |
Agarbatti | Services provided by a clinical establishment by way of providing room in NICU having charges of more than Rs. 5000 per day | 5% |
Coal | Transportation of petroleum through pipeline | 5% |
Mishti/Mithai (Indian Sweets) | Maintenance, repair or overhaul services in respect of ships and other vessels | 5% |
Life-saving drugs | Services by way of job work in relation to textile | 5% |
Coffee (except instant) | Transportation of natural gas through pipeline | 5% |
12% GST Slab Items
Goods | Services | GST Rate |
---|---|---|
Butter | Construction of an apartment in an ongoing project | 12% |
Ghee | Hotel accommodation having value less than or equal to Rs. 7500 per day | 12% |
Computers | Travel by air (business class) | 12% |
Processed food | Multimodal transportation of goods | 12% |
Almonds | Renting of goods carriage where the cost of fuel is included in the consideration charged from the service recipient | 12% |
Mobiles | Service of third party insurance of “goods carriage” | 12% |
Fruit Juice | Other professional, technical and business services relating to exploration, mining or drilling of petroleum crude or natural gas or both | 12% |
Preparations of Vegetables, Nuts Fruits, or other parts | Exploration, mining or drilling of petroleum crude or natural gas or both. | 12% |
Packed Coconut Water | Services by way of treatment of effluents by a Common Effluent Treatment Plant | 12% |
Umbrella | Services by way of job work in relation to manufacture of umbrella | 12% |
18% GST Slab Items
Goods | Services | GST Rate |
---|---|---|
Small cars (+1% or 3% cess) | Services by way of admission in casinos or race clubs | 28% |
High-end motorcycles (+15% cess) | Gambling | 28% |
Consumer durables such as AC and fridge | Online gaming | 28% |
Molasses | Sports events like IPL | 28% |
Luxury & sin items like BMWs, cigarettes | Food and drinks at 5 star and above hotels | 28% |
Aerated drinks (+15% cess) | Go-carting services | 28% |
28% GST Slab Items
Goods | Services | GST Rate |
---|---|---|
Small cars (+1% or 3% cess) | Services by way of admission in casinos or race clubs | 28% |
High-end motorcycles (+15% cess) | Gambling | 28% |
Consumer durables such as AC and fridge | Online gaming | 28% |
Molasses | Sports events like IPL | 28% |
Luxury & sin items like BMWs, cigarettes | Food and drinks at 5 star and above hotels | 28% |
Aerated drinks (+15% cess) | Go-carting services | 28% |
GST Consultation with TaxHelpdesk
At TaxHelpdesk, we understand that multiple GST Rates can be exhausting for you. Therefore, our team of GST experts give personalized support to each of our clients which can help you in navigating the complex GST slab rates. With TaxHelpdesk, you can ensure accurate and timely GST compliance, allowing you to focus on your business while we handle the intricacies of taxation.
Join TaxHelpdesk’s WhatsApp Community today for the latest updates, offers and lots of information! Also, do not forget to follow us on Facebook, Instagram, LinkedIn and Twitter.
Disclaimer: The views are personal of the author and TaxHelpdesk shall not be held liable for any matter whatsoever!