The TDS Rate Chart FY 2024-2025 | AY 2025-2026 will not just tell you about the tax rates but will also help you in determining your tax liability.
TDS Rate Chart FY 2024-2025: Budget Updates
Through the Union Budget 2024, there are various reductions on various payments to facilitate business as well as to improve the compliances by the taxpayers. And, these changes are as follows:
TDS Sections | Current TDS Rate | Proposed TDS Rate | Effective from |
---|---|---|---|
Section 194D – Payment of insurance commission in case of other than company | 5% | 2% | 1st April 2025 |
Section 194DA – Payment in respect of life insurance policy | 5% | 2% | 1st Oct 2024 |
Section 194G -Commission on sale of lottery tickets | 5% | 2% | 1st Oct 2024 |
Section 194H – Payment of commission or brokerage | 5% | 2% | 1st Oct 2024 |
Section 194-IB – Payment of Rent by certain individuals or HUF | 5% | 2% | 1st Oct 2024 |
Section 194M – Payment of certain sums by certain individuals or HUFs | 5% | 2% | 1st Oct 2024 |
Section 194-O – Payment of certain sum by e-commerce operator to e-commerce participants | 1% | 0.1% | 1st Oct 2024 |
Section 194F – Payment on account of repurchase of units by mutual funds or UTI | Proposed to be Omitted | Proposed to be Omitted | 1st Oct 2024 |
TDS Rate Charts for the FY 2024-25 and AY 2025-26
Section | Nature of transaction | Deductee | Threshold Limit (Rs) | TDS Rate |
---|---|---|---|---|
192 | Payment of salary | Resident, Non-Resident | Basic exemption limit of employee | Normal Slab Rates |
192A | Premature withdrawal from EPF | Resident, Non-Resident | 50,000 |
10% (if PAN is furnished). 20% (if PAN is not furnished – Budget 2023) |
193 | Interest on securities | Resident |
Debentures- 5,000 8% Savings (Taxable) Bonds 2003 or 7.75% Savings (Taxable) Bonds 2018- 10,000 Other securities- No limit |
10% (Through Budget, 2023 exemption of TDS on interest from listed debentures has been removed. Therefore, tax is to be deducted on interest on such specified securities) |
194 | Payment of any dividend | Resident | 5,000 | 10% |
194A | Interest from other than interest from securities (from deposits with banks/post office/co-operative society) | Resident |
Senior Citizens- 50,000 Others- 40,000 |
10% |
194A | Interest from other than interest on securities u/s 193 and interest from banks/post office/co-operative society. <br> <br> | Resident | 5,000 | 10% |
194B | Income from lottery winnings, card games, crossword puzzles, and other games of any type | Resident, Non-Resident, Foreign Company | 10,000 (aggregate) | 10% |
194BA | Income from online games | Resident, Non-Resident, Foreign Company | NIL | 30% |
194BB | Income from horse race winnings | Resident, Non-Resident, Foreign Company | 10,000 (Aggregate) | 30% |
194C | Payment to contractor/sub-contractor | Resident |
Single transaction- 30,000 Aggregate transactions- 1,00,000 |
Individuals/HUFs – 1% Other than individuals/HUFs – 2% |
194D | Insurance commission to | Resident | ||
i) Individuals ii) Companies |
Resident |
15,000 15000 |
5% (Budget 2024 – This rate is reduced to 2% with effect from 1st April 2025) 10% |
|
194DA | Income for the insurance pay-out, while payment of any sum in respect of a life insurance policy. | Resident | 1,00,000 |
5% Budget 2024 – This rate is reduced to 2% with effect from 1st October 2024 |
194E | Payment to non-resident sportsmen/sports association | Non-Resident, Foreign Company | No limit |
20% *This rate shall be increased by applicable surcharge and 4% cess |
194EE | Payment of amount standing to the credit of a person under National Savings Scheme (NSS) | Resident, Non-Resident | 2,500 | 10% |
194F | Payment for the repurchase of the unit by Unit Trust of India (UTI) or a Mutual Fund | Resident, Non-Resident | No limit |
20% Budget 2024 – This section is proposed to be omitted with effect from 1st October 2024 |
194G | Payments, commission, etc., on the sale of lottery tickets | Resident, Non-Resident, Foreign Company | 15,000 |
5% Budget 2024 – This rate is reduced to 2% with effect from 1st October 2024 |
194H | Commission or brokerage | Resident | 15,000 |
5% Budget 2024 – This rate is reduced to 2% with effect from 1st October 2024 |
194-I | Rent: | Resident | ||
194-I(a) Rent on plant and machinery | Resident | 2,40,000 | 2% | |
194-I(b) Rent on land/building/furniture/fitting | Resident | 2,40,000 | 10% | |
194-IA | Payment in consideration of transfer of certain immovable property other than agricultural land. | Resident | 50,00,000 | 1% |
194-IB | Rent payment by an individual or HUF not covered under Section 194-I | Resident | 50,000/month |
5% Budget 2024 – This rate is reduced to 2% with effect from 1st October 2024 |
194-IC | Payment under Joint Development Agreements (JDA) to Individual/HUF | Resident | No limit | 10% |
194J | Any sum paid by way of fee for professional services | Resident | 30,000 | 10% |
194J | Any sum paid by way of remuneration/fee/commission to a director | Resident | 30,000 | 10% |
194J | Any sum paid for not carrying out any activity concerning any business; | Resident | 30,000 | 10% |
194J | Any sum paid for not sharing any know-how, patent, copyright, etc. | Resident | 30,000 | 10% |
194J | Any sum paid as a fee for technical services | Resident | 30,000 | 2% |
194J | Any sum paid as fees for technical services, but the payee is engaged in the business of operation of the call center. | Resident | 30,000 | 2% |
194K | Payment of any income for units of a mutual fund, for example, dividend | Resident | No limit | 10% |
194LA | Payment in respect of compensation on acquiring certain immovable property | Resident | 2,50,000 | 10% |
194LB | Payment of interest on infrastructure debt fund to Non-Resident | Non-Resident, Foreign Company | No limit |
5% *This rate shall be increased by applicable surcharge and 4% cess |
194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against loan agreement or the issue of long-term bonds | Non-Resident, Foreign Company | No limit | 5% |
194LC | Payment of interest for the loan borrowed in foreign currency by an Indian company or business trust against the issue of long-term bonds listed in IFSC | Non-Resident, Foreign Company | No limit | 4% |
194LD | Payment of interest on bond (rupee-denominated) to FII or a QFI | Non-Resident, Foreign Company | No limit | 5% |
194LBA(1) | Certain income distributed by a business trust to its unitholder | Resident | No limit | 10% |
194LBA(2) | Interest income of a business trust from SPV distribution to its unitholders | Non-Resident, Foreign Company | No limit | 5% |
194LBA(2) | Dividend income of a business trust from SPV, in which it holds the entire share capital exempt the capital held by the government, and distribution to its unitholders | Non-Resident, Foreign Company | No limit | 10% |
194LBA(3) | Rental income payment of assets owned by the business trust to the unitholders of such business trust | Non-Resident | No limit | 30% |
194LBA(3) | Rental income payment of assets owned by the business trust to the unitholders of such business trust | Foreign Company | No limit | 40% |
194LBB | Certain income paid to a unitholder in respect of units of an investment fund | Resident, Non-Resident | No limit | 10% |
194LBB | Certain income paid to a unitholder in respect of units of an investment fund | Foreign Company | No limit | 40% |
194LBC | Income from investment in securitisation fund received to an individual and HUF | Resident | No limit | 25% |
194LBC | Income from investment in securitisation fund received to domestic company | Resident | No limit | 10% |
194LBC | Income from investment in securitisation fund received to a foreign company | Foreign Company | No limit | 40% |
194LBC | Income from investment in securitisation fund received to NRI | Non-Resident | No limit | 10% |
194M | Certain payments by Individual/HUF not liable to deduct TDS under Section 194C, 194H, and 194J | Resident | 50,00,000 |
5% Budget 2024 – This rate is reduced to 2% with effect from 1st October 2024 |
194N | Cash withdrawal exceeding a certain amount | Resident, Non-Resident |
Co-operative society: 3 Crore Others: 1 crore |
2% |
194N | Cash withdrawal in case person not filing ITR for last three years and the original ITR filing due date expired | Resident, Non-Resident |
– 20 lakh to 1 crore -1 crore |
2% 5% *If cash is withdrawn by a co-operative society the limit shall be Rs 3 Crore instead of Rs 1 Crore |
194O | Payment for the sale of goods or provision of services by the e-commerce operator through its digital or electronic facility or platform. | Resident | 5,00,000 |
1% (5%, in case PAN is not furnished) |
194P | Payment of pension or interest to specified senior citizens of age 75 years or more | Resident | Basic exemption limit of senior citizens or super senior citizens | Normal Income Tax Slab rates |
194Q | Payments for the purchase of goods | Resident | 50,00,000 | 0.10% |
194R | Perquisite or benefit to a business or profession | Resident | 20,00,000 | 10% |
194S | TDS on the transfer of virtual digital assets | Resident |
Specified Persons- 50,000 Others- 10,000 |
1% |
195 | Income on investments made by NRI citizen | Non-Resident | No limit | 20% |
195 | Income by way of LTCG referred to in section 115E in the case of NRI | Non-Resident | No limit | 10% |
195 | Income by way of LTCG under section 112(1)(c)(iii) | Non-Resident, Foreign Company | No limit | 10% |
195 | Income by way of LTCG under section 112A | Non-Resident, Foreign Company | No limit | 10% |
195 | Income by way of STCG under section 111A | Non-Resident, Foreign Company | No limit | 15% |
195 | Any other income by way of LTCG | Non-Resident, Foreign Company | No limit | 20% |
195 | Interest payable on money borrowed by the government or Indian concern in foreign currency | Non-Resident, Foreign Company | No limit | 20% |
195 | Income from royalty payable by the Indian concern or the government, for the copyright in a subject referred in the first proviso of section 115A or computer software referred to in the second proviso of section 115A | Non-Resident, Foreign Company | No limit | 10% |
195 |
Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy. If the agreement for such royalty payment is entered in between 31st March 1961 and 1st April 1976 |
Foreign Company | No limit | 50% |
195 |
Income from royalty payable by government or Indian concern in pursuance of an agreement on matters included in the industrial policy If the agreement for such royalty payment is entered after 31st March 1976 |
Foreign Company | No limit | 10% |
195 | Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy | Non-Resident | No limit | 10% |
195 |
Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered in between 29th February 1964 and 1st April 1976 |
Foreign Company | No limit | 50% |
195 |
Income from technical fees payable by government or Indian concern in pursuance of an agreement on matters related to industrial policy If the agreement for such payment is entered after 31st March 1976 |
Foreign Company | No limit | 10% |
195 | Any other income | Non-Resident | No limit | 30% |
195 | Any other income | Foreign Company | No limit | 40% |
196B | Income (including LTCG) from units of an offshore fund | Non-Resident, Foreign Company | No limit | 10% |
196C | Income (including LTCG) from foreign currency bonds or GDR of an Indian company | Non-Resident, Foreign Company | No limit | 10% |
196D | Income (excluding dividend and capital gain) from Foreign Institutional Investors. | Non-Resident, Foreign Company | No limit | 20% |
206AB |
Income (excluding dividend and capital gain) from Foreign Institutional Investors.
Payment to non-filers, i.e. those who have not filed their income tax return in the last year Non filers do not include: – People who are not required to file their ITRs – NRs who do not have a PE in India |
Resident | No limit |
– 2 times the rate given in the Income Tax Act or Finance Act or – 5%, whichever is higher |
206AA | TDS rate in case of Non availability of PAN | Resident, Non-Resident, Foreign Company | No limit | Rates specified above or 20%, whichever is higher |
Some points to remember
From FY 2024-25, there are changes in the Income Tax Slab rates under the New Tax Regime. Having said that, the Income Slab Rates under the Old and New Tax Regimes are as follows:
Apart from this, there shall be deduction of Surcharge and Health and Education cess, And, it shall be in addition to the TDS rates applicable for NRI and Foreign Company deductees.
In addition to the above, in the above TDS rate chart, the ‘Resident’ payee under the column ‘TDS deduction’ includes domestic companies.
Lastly, all TDS amendments through Budget 2023 are also part of TDS chart above.
If you want to know more about TDS or take TaxHelpdesk’s experts consultation, then drop a message below in the comment box. Alternatively, you can DM us on Whatsapp, Facebook, Instagram, LinkedIn and Twitter. Further, for more updates on tax, financial and legal matters, please join our group on WhatsApp!
Disclaimer: The views are personal of the author and TaxHelpdesk shall not be held liable for any matter whatsoever!